Welcome Why Us About Us Contact Us Customer Relations
Mercer Valve Company, Inc. ®

Products

9500 Modulating - Selection Table

Inlet and Outlet Code Inlet and Outlet Size Orifice Available Dimensions
“A” x “B” x “C”
(in ±1/16)
Approx. Weight (lbs)
27 1” 150lb x 2” 150lb D , E , F 4 1/8 x 4 1/2 x 12 1/8 40
28 1” 300lb x 2” 150lb D , E , F 4 3/8 x 4 1/2 x 12 3/8 40
29 1” 600lb x 2” 150lb D , E , F 4 3/8 x 4 1/2 x 12 3/8 40
31 1” 900lb x 2” 300lb D , E , F 4 15/16 x 4 3/4 x 12 15/16 50
32 1” 1500lb x 2” 300lb D , E , F 4 15/16 x 4 3/4 x 12 15/16 50
32.2 1” 2500lb x 2” 300lb D , E , F 4 15/16 x 4 3/4 x 12 15/16 55
33 11/2” 150lb x 2” 150lb D , E , F , 11/2” FB 4 7/8 x 4 3/4 x 12 7/8 45
34 11/2” 300lb x 2” 150lb D , E , F , 11/2” FB 4 7/8 x 4 3/4 x 12 7/8 45
35 11/2” 600lb x 2” 150lb D , E , F , 11/2” FB 4 7/8 x 4 3/4 x 12 7/8 45
36 11/2” 900lb x 2” 300lb D , E , F , 11/2” FB 5 7/8 x 5 1/2 x 13 7/8 55
36.1 11/2” 1500lb x 2” 300lb D , E , F , 11/2” FB 5 7/8 x 5 1/2 x 13 7/8 55
36.2 11/2” 2500lb x 2” 300lb D , E , F , 11/2” FB 5 7/8 x 5 1/2 x 13 7/8 60
55 11/2” 150lb x 3” 150lb G , H , 11/2” FB 5 1/8 x 4 7/8 x 13 3/16 50
56 11/2” 300lb x 3” 150lb G , H , 11/2” FB 5 1/8 x 4 7/8 x 13 3/16 50
74 11/2” 600lb x 3” 150lb G , H , 11/2” FB 5 1/8 x 4 7/8 x 13 3/16 55
75 11/2” 900lb x 3” 300lb G , H , 11/2” FB 6 3/8 x 6 3/4 x 14 7/16 60
75.1 11/2” 1500lb x 3” 300lb G , H , 11/2” FB 6 3/8 x 6 3/4 x 14 7/16 60
75.2 11/2” 2500lb x 3” 300lb G , H , 11/2” FB 6 3/8 x 6 3/4 x 14 7/16 65
51 2” 150lb x 3” 150lb G , H , J, 2” FB 5 3/8 x 4 7/8 x 13 7/16 50
52 2” 300lb x 3” 150lb G , H , J, 2” FB 5 3/8 x 4 7/8 x 13 7/16 50
53 2” 600lb x 3” 150lb G , H , J, 2” FB 5 3/8 x 4 7/8 x 13 7/16 55
54 2” 900lb x 3” 300lb G , H , J, 2” FB 6 9/16 x 6 3/4 x 14 5/8 60
54.1 2” 1500lb x 3” 300lb G , H , J, 2” FB 6 9/16 x 6 3/4 x 14 5/8 60
54.2 2” 2500lb x 3” 300lb G , H , J, 2” FB 7 x 6 3/4 x 15 1/16 65
54.3 2” 1500lb x 3” 600lb J, 2” FB 6 9/16 x 6 3/4 x 14 5/8 65
54.4 2” 2500lb x 3” 600lb J, 2” FB 7 x 6 3/4 x 15 1/16 70
62 3” 150lb x 4” 150lb J , K , L , 3” FB 6 1/8 x 6 3/8 x 15 1/8 90
64 3” 300lb x 4” 150lb J , K , L , 3” FB 6 1/8 x 6 3/8 x 15 1/8 90
65 3” 600lb x 4” 150lb J , K , L , 3” FB 6 3/8  x 6 3/8 x 15 3/8 95
65.1 3” 600lb x 4” 300lb L , 3” FB 7 1/2 x 7 1/8 x 16 1/2 100
66.1 3” 900lb x 4” 300lb J , K , L , 3” FB 7 1/2 x 7 1/8 x 16 1/2 105
66.2 3” 1500lb x 4” 300lb J , K , L , 3” FB 7 1/2 x 7 1/8 x 16 1/2 105
66.3 3” 1500lb x 4” 600lb L , 3” FB 7 1/8 x 7 5/8 x 16 1/8 110
70 4” 150lb x 6” 150lb L , M , N , P , 4” FB 7 3/4 x 8 1/4 x 17 3/8 200
71 4” 300lb x 6” 150lb L , M , N , P , 4” FB 7 3/4 x 8 1/4 x 17 3/8 200
72 4” 600lb x 6” 150lb L , M , N , P , 4” FB 7 3/4 x 8 1/4 x 17 3/8 210
72.1 4” 600lb x 6” 300lb P , 4” FB 9 3/16 x 9 3/16 x 19 1/2 210
73.1 4” 900lb x 6” 300lb L , M , N , P , 4” FB 9 3/16 x 9 3/16 x 19 1/2 220
73.2 4” 1500lb x 6” 300lb L , M , N , P , 4” FB 9 3/16 x 9 3/16 x 19 1/2 220
73.3 4” 1500lb x 6” 600lb P , 4” FB 9 3/16 x 10 3/8 x 19 1/2 230
76 6” 150lb x 8” 150lb Q , R 9 7/16 x 9 1/2 x 22 5/8 425
77 6” 300lb x 8” 150lb Q , R 9 7/16 x 9 1/2 x 22 5/8 430
78 6” 600lb x 8” 150lb Q , R 9 11/16 x 9 1/2 x 22 5/8 440
76x 6” 150lb x 8” 150lb x 8” 150lb Q , R , 6” FB 9 7/16 x 9 1/2 x 22 5/8 470
77x 6” 300lb x 8” 150lb x 8” 150lb Q , R , 6” FB 9 7/16 x 9 1/2 x 22 5/8 475
78x 6” 600lb x 8” 150lb x 8” 150lb Q , R , 6” FB 9 11/16 x 9 1/2 x 22 5/8 485
81 8” 150lb x 10” 150lb T 10 7/8 x 11 x 25 1/2 520
82 8” 300lb x 10” 150lb T 10 7/8 x 11 x 25 1/2 530
83 8” 600lb x 10” 150lb T 11 11/16 x 11 x 26 5/16 540
81x 8” 150lb x 10” 150lb x 10” 150lb T , 8” FB 10 7/8 x 11 x 25 1/2 575
82x 8” 300lb x 10” 150lb x 10” 150lb T , 8” FB 10 7/8 x 11 x 25 1/2 585
83x 8” 600lb x 10” 150lb x 10” 150lb T , 8” FB 11 11/16 x 11 x 26 5/16 595

 

Auto Seat Technology® is a registered trademark of Mercer Valve Co., Inc. ® 9609 NW 4th St. OKC, OK 73127. 1-405-495-6533